Statistieken 2015

KADETTEN         <TERUG>

Boxscore  KADETTEN  -  2015
Naam Speler TA AB R H RBI 2B 3B HR TB SB CS SH SF BB HP XX2 SO LB OBP B.Avg PO A E DP Field. MVP
Thys Gregory 62 42 36 27 29 9 1 3 47 21 0 0 0 16 1 1 4 10 0,726 0,643 63 4 1 0 0,985 4,137
Van Donick Glenn 58 37 32 22 13 2 2 2 34 23 1 0 0 19 0 0 7 9 0,707 0,595 38 1 1 2 0,975 3,722
Janssens Tom 67 51 38 30 36 6 3 10 72 16 0 0 0 13 2 0 6 12 0,672 0,588 10 5 2 0 0,882 4,205
Rizzi Anthony 59 45 29 24 14 5 1 1 34 9 2 0 0 14 0 0 5 9 0,644 0,533 23 10 2 0 0,943 3,241
De Saedeleer Sander 68 45 35 23 22 7 0 0 30 22 2 1 0 21 2 0 6 11 0,676 0,511 13 9 1 2 0,957 3,535
Van Hevel Kevin 67 48 30 24 18 5 2 0 33 12 3 1 0 18 1 0 7 14 0,642 0,500 4 1 5 0 0,500 2,829
Bronckaers Zoran 57 44 25 17 12 1 0 1 21 11 2 0 0 11 2 0 18 5 0,526 0,386 4 3 0 0 1,000 2,793
Lambert Joey 62 35 19 12 9 1 2 0 17 12 1 0 0 25 1 0 13 16 0,613 0,343 98 6 1 0 0,990 3,025
Meseure Laetitia 21 14 7 4 3 0 0 0 4 1 2 0 0 7 1 0 4 2 0,571 0,286 0 1 2 0 0,333 2,000
Borghgraef Xena 32 25 5 7 6 0 1 0 9 1 3 0 0 3 0 0 9 8 0,313 0,280 0 0 0 0 0,000 1,391
Weyn Yorrid 44 14 20 1 2 0 0 0 1 4 4 0 0 24 3 0 5 4 0,636 0,071 0 0 0 0 0,000 1,708
 
Van Donick Gwenda 4 1 3 1 1 1 0 0 2 1 0 0 0 3 0 0 0 1 1,000 1,000 1 0 0 0 1,000 5,250
Cappaert Zeb 11 7 2 1 0 0 0 0 1 1 0 0 0 4 0 0 3 4 0,455 0,143 2 0 0 0 1,000 2,325
De Saedeleer Junior 4 2 2 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0,500 0,000 0 0 0 0 0,000 2,000
Lomo Jeffrey Kofi 7 3 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3 3 0,571 0,000 0 0 0 0 0,000 1,143
Team Totaal 623 413 283 193 165 37 12 17 305 136 20 2 0 184 13 1 90 108 0,628 0,467 256 40 15 4 0,952 3,350